Global Fleet Share By Country of Beneficial Ownership: 2022
S/N | COUNTRY | DEAD WEIGHT |
---|---|---|
1 | Bahamas | 72,981 |
2 | China | 114,357 |
3 | China, Hong Kong SAR | 207,731 |
4 | Cyprus | 33,431 |
5 | Denmark | 26,087 |
6 | Greece | 61,646 |
7 | India | 16,646 |
8 | Indonesia | 26,856 |
9 | Iran, Islamic Republic of | 19,852 |
10 | Japan | 36,786 |
11 | Korea, Republic of | 15,139 |
12 | Liberia | 335,098 |
13 | Malta | 114,876 |
14 | Marshall Islands | 289,757 |
15 | Norway | 23,432 |
16 | Panama | 349,802 |
17 | Portugal | 25,932 |
18 | Saudi Arabia | 13,819 |
19 | Singapore | 131,138 |
20 | United Kingdom | 31,854 |
Note that the data is a combination of home and foreign flag of registration for the vessels.
See:
Nationality and Flag of Convenience