World’s Top 50 Economies: 2022
S/N | COUNTRY | Gross domestic product, current prices (Billion USD) |
---|---|---|
1 | United States | 25035164 |
2 | China | 18321197 |
3 | Japan | 4300621 |
4 | Germany | 4031149 |
5 | India | 3468566 |
6 | United Kingdom | 3198470 |
7 | France | 2778090 |
8 | Canada | 2200352 |
9 | Russia | 2133092 |
10 | Italy | 1996934 |
11 | Islamic Republic of Iran | 1973738 |
12 | Brazil | 1894708 |
13 | Korea | 1734207 |
14 | Australia | 1724787 |
15 | Mexico | 1424533 |
16 | Spain | 1389927 |
17 | Indonesia | 1289429 |
18 | Saudi Arabia | 1010588 |
19 | Netherlands | 990583 |
20 | Türkiye | 853487 |
21 | Taiwan Province of China | 828659 |
22 | Switzerland | 807418 |
23 | Poland | 716305 |
24 | Argentina | 630698 |
25 | Sweden | 603922 |
26 | Belgium | 589491 |
27 | Thailand | 534758 |
28 | Israel | 527179 |
29 | Ireland | 519776 |
30 | Norway | 504703 |
31 | Nigeria | 504203 |
32 | United Arab Emirates | 503913 |
33 | Egypt | 469094 |
34 | Austria | 468046 |
35 | Bangladesh | 460751 |
36 | Malaysia | 434059 |
37 | Singapore | 423632 |
38 | Vietnam | 413808 |
39 | South Africa | 411480 |
40 | Philippines | 401662 |
41 | Denmark | 386724 |
42 | Pakistan | 376493 |
43 | Hong Kong SAR | 368373 |
44 | Colombia | 342919 |
45 | Chile | 310866 |
46 | Romania | 299885 |
47 | Czech Republic | 295618 |
48 | Iraq | 282876 |
49 | Finland | 281411 |
50 | Portugal | 255854 |
Note: Values are based upon GDP in national currency converted to U.S. dollars using market exchange rates (yearly average). Exchange rate projections are provided by country economists for the group of other emerging market and developing countries. Exchanges rates for advanced economies are established in the WEO assumptions for each WEO exercise. Expenditure-based GDP is total final expenditures at purchasers’ prices (including the f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services. [SNA 1993]