World’s Largest Cruiser Ships: 2023
S/N | NAME OF SHIP | GROSS TONNAGE | PASSENGER CAPACITY (DOUBLE UNIT) |
---|---|---|---|
1 | Wonder of the Seas | 236,857 | 5,734 |
2 | Symphony of the Seas | 228,081 | 5,518 |
3 | Harmony of the Seas | 226,963 | 5,494 |
4 | Oasis of the Seas | 226,838 | 5,484 |
5 | Allure of the Seas | 225,282 | 5,484 |
6 | MSC World Europa | 215,863 | 5,231 |
7 | Arvia | 185,581 | 5,200 |
8 | Costa Smeralda | 185,010 | 5,224 |
9 | Costa Toscana | 185,010 | 5,224 |
10 | Iona | 184,089 | 5,206 |
11 | AIDAnova | 183,858 | 5,252 |
12 | Carnival Celebration | 183,521 | 5,374 |
13 | AIDAcosma | 183,200 | 5,228 |
14 | Mardi Gras | 181,808 | 5,282 |
15 | MSC Grandiosa | 181,541 | 5,264 |
16 | MSC Virtuosa | 181,541 | 4,842 |
17 | MSC Meraviglia | 171,598 | 4,488 |
18 | MSC Bellissima | 171,598 | 4,434 |
19 | MSC Seashore | 170,412 | 4,540 |
20 | MSC Seascape | 170,412 | 4,540 |
21 | Spectrum of the Seas | 169,379 | 4,246 |
22 | Norwegian Encore | 169,116 | 3,998 |
23 | Quantum of the Seas | 168,666 | 4,180 |
24 | Anthem of the Seas | 168,666 | 4,180 |
25 | Ovation of the Seas | 168,666 | 4,180 |
26 | Norwegian Bliss | 168,028 | 4,004 |
27 | Norwegian Joy | 167,725 | 3,804 |
28 | Odyssey of the Seas | 167,704 | 4,198 |
29 | Norwegian Escape | 165,157 | 4,248 |
30 | Freedom of the Seas | 156,271 | 3,634 |
31 | Liberty of the Seas | 155,889 | 3,634 |
32 | Independence of the Seas | 155,889 | 3,858 |
33 | Norwegian Epic | 155,873 | 4,100 |
34 | MSC Seaview | 153,516 | 4,132 |
35 | MSC Seaside | 153,516 | 4,132 |
36 | Queen Mary 2 | 151,215 | 2,691 |
37 | Genting Dream | 150,695 | 3,348 |
38 | Manara | 150,695 | 3,376 |
39 | Norwegian Breakaway | 145,655 | 3,963 |
40 | Norwegian Getaway | 145,655 | 3,963 |
41 | Sky Princess | 145,281 | 3,660 |
42 | Enchanted Princess | 145,281 | 3,660 |
43 | Discovery Princess | 145,281 | 3,660 |
44 | Disney Wish | 144,000 | 2,500 |
45 | Britannia | 143,730 | 3,647 |
46 | Majestic Princess | 143,700 | 3,560 |
47 | Norwegian Prima | 143,535 | 3,099 |
48 | Royal Princess | 142,714 | 3,560 |
49 | Regal Princess | 142,714 | 3,560 |
50 | Celebrity Beyond | 141,420 | 3,292 |
51 | Navigator of the Seas | 139,999 | 3,386 |
52 | Mariner of the Seas | 139,863 | 3,344 |
53 | MSC Divina | 139,072 | 3,502 |
54 | MSC Preziosa | 139,072 | 3,502 |
55 | Explorer of the Seas | 138,194 | 3,114 |
56 | Voyager of the Seas | 138,194 | 3,114 |
57 | Adventure of the Seas | 138,193 | 3,114 |
58 | MSC Fantasia | 137,936 | 3,274 |
59 | MSC Splendida | 137,936 | 3,274 |
60 | Costa Venezia | 135,225 | 4,232 |
Click here to add your own text